<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the key to finding great relationships</title>
	<atom:link href="http://detavio.com/2010/02/02/the-key-to-finding-great-relationships/feed/" rel="self" type="application/rss+xml" />
	<link>http://detavio.com/2010/02/02/the-key-to-finding-great-relationships/</link>
	<description>making amazing happen.</description>
	<lastBuildDate>Mon, 14 May 2012 18:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: detavio</title>
		<link>http://detavio.com/2010/02/02/the-key-to-finding-great-relationships/comment-page-1/#comment-363</link>
		<dc:creator>detavio</dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://detavio.com/?p=2556#comment-363</guid>
		<description>@tanya - you, too are right.  there is definitely a point of paralysis analysis.  you can stare at the data all day, but at some point you have to start ideating because that deadline and deliverable is fast approaching.  mining and searching through the data is great, but at some point, you have to make progress.  that&#039;s why people talk about not &quot;boiling the ocean&quot; but instead finding the 20% of data that has 80% of what you need to make a great decision or generate a great idea.  nevertheless, if there is no deadline, we should just be consuming information (movies, art, literature, people, culture, etc) so (1) when there is a deadline we have proactively filled our mind w/ great information to pull from and (2) our mind has material to use so that we can ideate even when there is no deliverable on the radar.</description>
		<content:encoded><![CDATA[<p>@tanya &#8211; you, too are right.  there is definitely a point of paralysis analysis.  you can stare at the data all day, but at some point you have to start ideating because that deadline and deliverable is fast approaching.  mining and searching through the data is great, but at some point, you have to make progress.  that&#39;s why people talk about not &#8220;boiling the ocean&#8221; but instead finding the 20% of data that has 80% of what you need to make a great decision or generate a great idea.  nevertheless, if there is no deadline, we should just be consuming information (movies, art, literature, people, culture, etc) so (1) when there is a deadline we have proactively filled our mind w/ great information to pull from and (2) our mind has material to use so that we can ideate even when there is no deliverable on the radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: detavio</title>
		<link>http://detavio.com/2010/02/02/the-key-to-finding-great-relationships/comment-page-1/#comment-364</link>
		<dc:creator>detavio</dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://detavio.com/?p=2556#comment-364</guid>
		<description>@paul -  you are definitely right about effort being required.  this post assumes that you have already done that step.  as i mentioned briefly in the post, it&#039;s about gathering the data and then chewing on it; it&#039;s not until after you have done those two parts that you &quot;stop looking.&quot;  and clearly, the relationships you find will be limited to the data you gathered and chewed on.  gather nothing, and you have nothing for your subconscious to work with.  every night when you reflect, you are chewing on the data and information from the data.  this is an excellent process to set you up to generate great ideas.</description>
		<content:encoded><![CDATA[<p>@paul &#8211;  you are definitely right about effort being required.  this post assumes that you have already done that step.  as i mentioned briefly in the post, it&#39;s about gathering the data and then chewing on it; it&#39;s not until after you have done those two parts that you &#8220;stop looking.&#8221;  and clearly, the relationships you find will be limited to the data you gathered and chewed on.  gather nothing, and you have nothing for your subconscious to work with.  every night when you reflect, you are chewing on the data and information from the data.  this is an excellent process to set you up to generate great ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: detavio</title>
		<link>http://detavio.com/2010/02/02/the-key-to-finding-great-relationships/comment-page-1/#comment-328</link>
		<dc:creator>detavio</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://detavio.com/?p=2556#comment-328</guid>
		<description>@tanya - you, too are right.  there is definitely a point of paralysis analysis.  you can stare at the data all day, but at some point you have to start ideating because that deadline and deliverable is fast approaching.  mining and searching through the data is great, but at some point, you have to make progress.  that&#039;s why people talk about not &quot;boiling the ocean&quot; but instead finding the 20% of data that has 80% of what you need to make a great decision or generate a great idea.  nevertheless, if there is no deadline, we should just be consuming information (movies, art, literature, people, culture, etc) so (1) when there is a deadline we have proactively filled our mind w/ great information to pull from and (2) our mind has material to use so that we can ideate even when there is no deliverable on the radar.</description>
		<content:encoded><![CDATA[<p>@tanya &#8211; you, too are right.  there is definitely a point of paralysis analysis.  you can stare at the data all day, but at some point you have to start ideating because that deadline and deliverable is fast approaching.  mining and searching through the data is great, but at some point, you have to make progress.  that&#39;s why people talk about not &#8220;boiling the ocean&#8221; but instead finding the 20% of data that has 80% of what you need to make a great decision or generate a great idea.  nevertheless, if there is no deadline, we should just be consuming information (movies, art, literature, people, culture, etc) so (1) when there is a deadline we have proactively filled our mind w/ great information to pull from and (2) our mind has material to use so that we can ideate even when there is no deliverable on the radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: detavio</title>
		<link>http://detavio.com/2010/02/02/the-key-to-finding-great-relationships/comment-page-1/#comment-327</link>
		<dc:creator>detavio</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://detavio.com/?p=2556#comment-327</guid>
		<description>@paul -  you are definitely right about effort being required.  this post assumes that you have already done that step.  as i mentioned briefly in the post, it&#039;s about gathering the data and then chewing on it; it&#039;s not until after you have done those two parts that you &quot;stop looking.&quot;  and clearly, the relationships you find will be limited to the data you gathered and chewed on.  gather nothing, and you have nothing for your subconscious to work with.  every night when you reflect, you are chewing on the data and information from the data.  this is an excellent process to set you up to generate great ideas.</description>
		<content:encoded><![CDATA[<p>@paul &#8211;  you are definitely right about effort being required.  this post assumes that you have already done that step.  as i mentioned briefly in the post, it&#39;s about gathering the data and then chewing on it; it&#39;s not until after you have done those two parts that you &#8220;stop looking.&#8221;  and clearly, the relationships you find will be limited to the data you gathered and chewed on.  gather nothing, and you have nothing for your subconscious to work with.  every night when you reflect, you are chewing on the data and information from the data.  this is an excellent process to set you up to generate great ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TWatts</title>
		<link>http://detavio.com/2010/02/02/the-key-to-finding-great-relationships/comment-page-1/#comment-325</link>
		<dc:creator>TWatts</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://detavio.com/?p=2556#comment-325</guid>
		<description>I thought you might tap into the fact that sometimes if you keep searching you never actually get around to deciding. ie: settling down because you&#039;re always on the hunt for something better.</description>
		<content:encoded><![CDATA[<p>I thought you might tap into the fact that sometimes if you keep searching you never actually get around to deciding. ie: settling down because you&#39;re always on the hunt for something better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pcouncil</title>
		<link>http://detavio.com/2010/02/02/the-key-to-finding-great-relationships/comment-page-1/#comment-323</link>
		<dc:creator>pcouncil</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://detavio.com/?p=2556#comment-323</guid>
		<description>I appreciate this post, Tav.  But there is definitely an element called effort that goes into relationships as well as ideas.  Even daydreaming takes effort sometimes, in between all the rest the day throws at you.  Sometimes it&#039;s a relief, and sometimes it&#039;s a chore, more brainstorming.  Personally, I rarely go to bed without activating my idea centers and seeing what my subconscious came up with throughout the day.  I am definitely what is called an experiential/reflective learner, meaning I learn by experiencing rather than visualizing, and reflecting rather than real-time assimilation.  I think a lot of people share that reflective part, although they don&#039;t necessarily give themselves the time to reflect.  It&#039;s so crucial.  It&#039;s like giving your body time to digest before expecting it to perform on the dance floor or in a performance.  You have to have time to break down to the &quot;elements.&quot;   thanks for this...</description>
		<content:encoded><![CDATA[<p>I appreciate this post, Tav.  But there is definitely an element called effort that goes into relationships as well as ideas.  Even daydreaming takes effort sometimes, in between all the rest the day throws at you.  Sometimes it&#39;s a relief, and sometimes it&#39;s a chore, more brainstorming.  Personally, I rarely go to bed without activating my idea centers and seeing what my subconscious came up with throughout the day.  I am definitely what is called an experiential/reflective learner, meaning I learn by experiencing rather than visualizing, and reflecting rather than real-time assimilation.  I think a lot of people share that reflective part, although they don&#39;t necessarily give themselves the time to reflect.  It&#39;s so crucial.  It&#39;s like giving your body time to digest before expecting it to perform on the dance floor or in a performance.  You have to have time to break down to the &#8220;elements.&#8221;   thanks for this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
